The collector ("numismatic") version of the bullion coin is produced with an uncirculated finish. It has the "P" mint mark for the United States Mint at Philadelphia. The coin is encapsulated in plastic, accompanied by a presentation case and Certificate of Authenticity, and is produced in limited quantities.
Anno | Foto | Tema | Stato | Quantità Coniate BU | Quantità Coniate UNC+Box |
2010 | Hot Springs National Park | Arkansas | 33.000 | 27.000 | |
2010 | Yellowstone National Park | Wyoming | 33.000 | 27.000 | |
2010 | Yosemite National Park | California | 33.000 | 27.000 | |
2010 | Grand Canyon National Park | Arizona | 33.000 | 26.019 | |
2010 | Mt. Hood National Forest | Oregon | 33.000 | 26.928 | |
2011 | Gettysburg National Military Park | Pennsylvania | 125.700 | 24.625 | |
2011 | Glacier National Park | Montana | 126.700 | 20.856 | |
2011 | Olympic National Park | Washington | 104.900 | 18.398 | |
2011 | Vicksburg National Military Park | Mississippi | 58.100 | 18.594 | |
2011 | Chickasaw National Recreation Area | Oklahoma | 48.700 | 16.827 | |
2012 | El Yunque National Forest | Puerto Rico | 24.000 | 17.314 | |
2012 | Chaco Culture National Historical Park | New Mexico | 24.400 | 17.146 | |
2012 | Acadia National Park | Maine | 25.400 | 14.978 | |
2012 | Hawaii Volcanoes National Park | Hawaii | 20.000 | 14.863 | |
2012 | Denali National Park | Alaska | 20.000 | 15.225 | |
2013 | White Mountain National Forest | New Hampshire | 35.000 | 20.530 | |
2013 | Perry's Victory & International Peace Memorial | Ohio | 30.000 | 17.707 | |
2013 | Great Basin National Park | Nevada | 30.000 | 17.792 | |
2013 | Fort McHenry National Monument & Historic Shrine | Maryland | 30.000 | 19.802 | |
2013 | Mount Rushmore National Memorial | South Dakota | 30.000 | 23.540 | |
2014 | Great Smoky Mountains National Park | Tennessee | 33.000 | ||
2014 | Shenandoah National Park | Virginia | 25.000 | ||
2014 | Arches National Park | Utah | 22.000 | ||
2014 | Great Sand Dunes National Park | Colorado | 22.000 | ||
2014 | Everglades National Park | Florida | 34.000 | ||
2015 | Homestead National Monument of America | Nebraska | |||
2015 | Kisatchie National Forest | Louisiana | |||
2015 | Blue Ridge Parkway | North Carolina | |||
2015 | Bombay Hook National Wildlife Refuge | Delaware | |||
2015 | Saratoga National Historical Park | New York |
Fonte: http://www.usmint.gov/about_the_mint/index.cfm?action=PreciousMetals&type=bullion http://mintnewsblog.com/category/atb-silver-coins/ America the Beautiful 5 oz. Silver Uncirculated Coin Mintages http://mintnewsblog.com/2013/12/2010-2013-america-the-beautiful-5-oz-silver-coin-mintages/
Bullion Exchanges is a reputable Bullion Shop located in New York City's Diamond District.
RispondiEliminaThey have a wide inventory of products including, precious metals that range from the popular gold & silver to the newly emerging platinum & palladium.
Bullion Exchanges are offering an enormous selection of products appealing to first time buyers and for established collectors.